01405 815280
Fees
Private Dental Fees 2025
| Treatment | Option | Fee |
| New Patient Examination ( including all radiographs) | £50 | |
| Routine Examination | £38 | |
| Scale and Polish (Dentist) | £38 | |
| Scale and Polish (Hygienist) | £45 | |
| Direct Access Appointment (Hygienist) | £65 | |
| Periodontal Treatment ( per appointment) | £80 | |
| Same Day Emergency Appointment (if available) | £150 | |
| Simple Restorative: Fillings | ||
| Composite Restorations | £80 - £180 (dependent on surface area) | |
| Amalgam Restorations | £50 - £110 (dependent on surface area) | |
| Glass Ionomer Restorations | £40 - £100 (dependent on surface area) | |
|---|---|---|
| Root Canal Treatment | ||
| Single Canal | (from) | £350 |
| Two Canals | (from) | £450 |
| Three Canals | (from) | £500 |
| Extractions | ||
| Simple Extraction | £145 | |
| Sectional Extraction | £180 | |
| Surgical Extraction | £250 | |
| Advanced restorative: Crowns and Bridges | ||
| Emax Porcelain Crown | (from) | £475 |
| Zirconia Porcelain Crown | (from) | £650 |
| Maryland Bridge | (from) | £550 per unit |
| Conventional Bridge | (from) | £500 - £800 per unit |
| Smilelign Orthodontic Treatment: | ||
| Pre treatment assessment, including x-rays, moulds, photos and trial aligners | £150 | |
| Smilelign Clear Aligner Treatment | (from) | £1800 - £3800 (dependent on length and complexity of treatment) |
| Post Orthodontic treatment retention | ||
| Fixed Retainer | £200 per arch | |
| Essix Retainer | £110 per arch | |
| Duratain Retainer | £150 per arch | |
| Cosmetic Treatment: | ||
| Consultation fee | £50 | |
| Consultation with Written Treatment Plan and Options | £175 | |
| Tooth Whitening (Boutique) | £295 | |
| Composite Bonding | from | £150 - £200 per tooth |
| Composite Veneer | from | £127 |
| Porcelain Veneer | from | £450 - £600 |
| Full treatment plan including facebow, photos, wax up and ‘try-in’ of smile prior to porcelain work | £250 - £350 (dependent on number of teeth) | |
| ICON treatment | (from) | £450 |
| Anti-wrinkle treatment: | ||
| 1 area | £170 | |
| 2 areas | £180 | |
| 3 areas | £199 | |
| Addition Area | £30 | |
| Dentures | ||
| Acrylic Partial Dentures | (from) | £475 (dependent on number of teeth) |
| Acrylic Full Dentures (Upper and Lower Arch) | (from) | £1000 |
| Acrylic Full Denture (Single Arch) | (from) | £650 |
| Chrome Cobalt Partial Dentures | (from) | £650 (dependent on number of teeth) |
| Chrome Cobalt Full Dentures (Upper and Lower Arch) | (from) | £1200 |
| Chrome Cobalt Full Denture (Single Arch) | (from) | £750 |
| Valplast Flexible Denture | (from) | £750 |
| Denture Repair | (from) | £75 |
| Splints and mouth guards: | ||
| Bite Raising Appliance | £180 | |
| Sports guards | £120 |
NHS Fees Schedule 2025
Dentistry is one of the few NHS services where you have to pay a contribution towards the cost of your care. The information on this page explains what you may have to pay for your NHS dental treatment.
| Treatment Band | Treatments covered | Fee |
| Emergency dental treatment | Emergency dental treatment | £27.40 |
| Band 1 | This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | £27.40 |
| Band 2 | This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | £75.30 |
| Band 3 | This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. | £326.70 |
Any treatment that your dentist believes is clinically necessary to achieve and maintain good oral health should be available on the NHS.
You will not be charged for individual items within a course of treatment. Depending on what you need to have done, you should only ever be asked to pay one charge for each complete course of treatment, even if you need to visit your dentist more than once to finish it. A course of treatment is finished when your dentist considers good oral health has been achieved.
Cosmetic treatment is not available on the NHS.
Be aware that being repeatedly late for your treatment sessions or failure to attend appointments may result in the early termination of the course of treatment.



